
Phuket has a lot more to offer its visitors other than its natural heritage sea, sand, sky, beach, forest, and world renowned diving sites. Sino-Portuguese architecture casts its spell delighting travelers to the city, while Phuket-style hospitality has never failed to impress visitors from all walks of life. More about Phuket
Hotels & Resorts in Kamala Beach, Phuket, Thailand
The Aquamarine Resort & VillaLocation:Kamala Beach Address:17/38 Moo 6, Kamala Beach, City:A. Kathu, Phuket 83150 Start Rate:1,869 THB Breakfast:Included Comment:Recommend | ||
| Room Types:Deluxe Room, Seaview Deluxe, Thai Villa, Jacuzzi Villa | ||
Cape Sienna Phuket Hotel & VillaLocation:Kamala Beach Address:18/40 Moo 6 Nakalay Rd. Kamala Beach City:Amphur Kathu, Phuket 83150 Start Rate:3,143 THB Breakfast:Included Comment:Recommend | ||
| Room Types:C-View Studio, Deluxe C-View Jacuzzi | ||
Swissotel Resort PhuketLocation:Kamala Beach Address:100/10 Moo 3 Kamala Beach City:Kathu, Phuket 83150 Start Rate:4,034 THB Breakfast:Included Comment:Recommend | ||
| Room Types:1 Bedroom Deluxe Suites, 1 Bedroom Pool Terrace Suites, 2 Bedroom Deluxe Suites, 2 Bedroom Pool Terrace Suites | ||
The Bell Pool Villa ResortLocation:Kamala Beach Address:41/31 Moo 5 Baan Hua Khuan Soi Bell City:Kamala, Kathu, Phuket 83150 Start Rate:9,969 THB Breakfast:Included Comment:Recommend | ||
| Room Types:Honeymoon Private Pool Villa 1 Bedroom, Luxury Private Pool Villa 2 Bedroom, Luxury Private Pool Villa 3 Bedroom, Presidential Pool Villa 4 Bedroom | ||
The Club Hotel PhuketLocation:Kamala Beach Address:94/12 Moo 3, Kamala Beach, City:Kathu, Phuket 83150 Start Rate:935 THB Breakfast:Included | ||
| Room Types:Standard Room, Deluxe Room, One Bedroom | ||
Kamala Beach InnLocation:Kamala Beach Address:Naga Road, Kamala City:Phuket 83120 Start Rate:1,054 THB Breakfast:Included | ||
| Room Types:Superior Room | ||
Print Kamala ResortLocation:Kamala Beach Address:74/8 Moo 3, Nar-Had Road, Kamala Beach, City:Kathu District, Phuket 83120 Start Rate:1,487 THB Breakfast:Included | ||
| Room Types:Bungalow Garden View, Deluxe Pool View, Deluxe Sea View, Deluxe Pool Side, Premier Deluxe Pool View, Premier Deluxe Sea View, Premier Deluxe Access Pool, Family Suite | ||
Kamala Beachfront ApartmentLocation:Kamala Beach Address:107/1 Soi Police Station, T.Kamala City:Kathu, Phuket 83120 Start Rate:1,529 THB Breakfast:Excluded | ||
| Room Types:One Bedroom Studio, One Bedroom Apartment Mountain View, One Bedroom Apartment Sea View, Two Bedroom Apartment Sea View | ||
The Club ResidenceLocation:Kamala Beach Address:94/2 Moo 3 Kamala-Patong Road City:Kathu, Phuket 83120 Start Rate:1,614 THB Breakfast:Excluded | ||
| Room Types:One Bedroom, Two Bedroom | ||
Kamala DreamsLocation:Kamala Beach Address:74/1 Moo 3, Tambol Kamala, City:Katu District, Phuket 83120 Start Rate:1,699 THB Breakfast:Included | ||
| Room Types:Studio, Beach Studio | ||
Royal Embassy Resort & SpaLocation:Kamala Beach Address:10/33 Moo,6 Kamala , Kathu District, City:Phuket 83150 Start Rate:1,861 THB Breakfast:Excluded | ||
| Room Types:Thai Villa Bungalow, Apartment 1 Bed, Apartment 2 Bed | ||
Kamala Beach Resort(a Sunprime Resort)Location:Kamala Beach Address:96/42-43 Moo 3, Tambol Kamala, City:Kamala Beach, Kathu, Phuket 83120 Start Rate:2,264 THB Breakfast:Included | ||
| Room Types:Run of House, Deluxe Ground Terrace, Deluxe Rooom, Grand Deluxe Back View, Grand Deluxe Pool View, Junior Suite (3 persons) | ||
Search Hotels & Resorts in Thailand
Thailand Destinations
- Ayutthaya (10 Hotels & Resorts)
- Bangkok (463 Hotels & Resorts)
- Buriram (2 Hotels & Resorts)
- Cha Am (24 Hotels & Resorts)
- Chantaburi (3 Hotels & Resorts)
- Chiang Mai (152 Hotels & Resorts)
- Chiang Rai (34 Hotels & Resorts)
- Chonburi (10 Hotels & Resorts)
- Chumphon (7 Hotels & Resorts)
- Hadyai (6 Hotels & Resorts)
- Hua Hin (69 Hotels & Resorts)
- Kalasin (1 Hotels & Resorts)
- Kamphaeng Phet (3 Hotels & Resorts)
- Kanchanaburi (31 Hotels & Resorts)
- Khao Lak (43 Hotels & Resorts)
- Khonkaen (11 Hotels & Resorts)
- Koh Chang (68 Hotels & Resorts)
- Koh Lanta (85 Hotels & Resorts)
- Koh Phangan (140 Hotels & Resorts)
- Koh Phi Phi (61 Hotels & Resorts)
- Koh Samui (332 Hotels & Resorts)
- Koh Tao (46 Hotels & Resorts)
- Koh Yao (5 Hotels & Resorts)
- Krabi (199 Hotels & Resorts)
- Lampang (4 Hotels & Resorts)
- Lamphun (3 Hotels & Resorts)
- Loei (3 Hotels & Resorts)
- Lopburi (1 Hotels & Resorts)
- Mae Hong Son (17 Hotels & Resorts)
- Nakhon Nayok (2 Hotels & Resorts)
- Nakhon Pathom (5 Hotels & Resorts)
- Nakhon Phanom (2 Hotels & Resorts)
- Nakhon Ratchasima (22 Hotels & Resorts)
- Nakhon Sawan (2 Hotels & Resorts)
- Nakhon Si Thammarat (6 Hotels & Resorts)
- Nan (6 Hotels & Resorts)
- Narathiwat (1 Hotels & Resorts)
- Nongkhai (1 Hotels & Resorts)
- Nonthaburi (6 Hotels & Resorts)
- Pathumthani (2 Hotels & Resorts)
- Pattaya (154 Hotels & Resorts)
- Petchabun (3 Hotels & Resorts)
- Phang Nga (9 Hotels & Resorts)
- Phayao (2 Hotels & Resorts)
- Phetchaburi (6 Hotels & Resorts)
- Phitsanulok (6 Hotels & Resorts)
- Phrae (1 Hotels & Resorts)
- Phuket (390 Hotels & Resorts)
- Prachinburi (2 Hotels & Resorts)
- Prachuap Khiri Khan (21 Hotels & Resorts)
- Pranburi (15 Hotels & Resorts)
- Ranong (3 Hotels & Resorts)
- Ratchaburi (2 Hotels & Resorts)
- Rayong,Koh Samet (37 Hotels & Resorts)
- Roi Et (1 Hotels & Resorts)
- Sa Kaeo (2 Hotels & Resorts)
- Samut Prakan (7 Hotels & Resorts)
- Samut Songkhram (3 Hotels & Resorts)
- Saraburi (5 Hotels & Resorts)
- Satun (15 Hotels & Resorts)
- Songkhla (5 Hotels & Resorts)
- Sukhothai (7 Hotels & Resorts)
- Suphanburi (2 Hotels & Resorts)
- Suratthani (12 Hotels & Resorts)
- Surin (2 Hotels & Resorts)
- Tak (3 Hotels & Resorts)
- Trang (22 Hotels & Resorts)
- Trat (4 Hotels & Resorts)
- Ubon Ratchathani (5 Hotels & Resorts)
- Udonthani (6 Hotels & Resorts)
- Uthai Thani (2 Hotels & Resorts)
- Uttaradit (2 Hotels & Resorts)
- Yasothon (1 Hotels & Resorts)





![Validate my RSS feed [Valid RSS]](/template/img/valid-rss.png)